Date	Time	Lat	Long	Speed	Course	Alt
3/25/2008	15:00	54.9856666666667	-3.99716666666667	00	187	52
3/25/2008	17:00	54.985	-3.99866666666667	00	80	22
3/26/2008	7:00	54.9843333333333	-3.99816666666667	00	29	23
3/26/2008	9:00	54.9843333333333	-3.999	00	348	26
3/26/2008	11:00	54.9841666666667	-3.99766666666667	00	300	29
3/26/2008	13:00	54.985	-3.999	00	49	48
3/26/2008	15:00	54.9851666666667	-3.99883333333333	00	331	47
3/26/2008	17:00	54.9986666666667	-4.02983333333333	00	279	48
3/27/2008	7:00	54.9996666666667	-4.02483333333333	00	216	51
3/27/2008	15:00	54.9938333333333	-4.026	00	343	50
3/27/2008	17:00	54.9923333333333	-4.0295	00	46	42
3/28/2008	7:00	54.9983333333333	-4.0305	02	05	60
3/28/2008	9:00	54.9983333333333	-4.02966666666667	00	256	58
3/28/2008	11:00	54.9993333333333	-4.03116666666667	00	21	58
3/28/2008	13:00	54.9993333333333	-4.03216666666667	00	303	93
3/28/2008	15:00	54.9928333333333	-4.02916666666667	00	325	49
3/28/2008	17:00	54.9851666666667	-3.99783333333333	00	112	52
3/29/2008	7:00	54.9975	-4.02983333333333	00	237	48
3/29/2008	9:00	54.9848333333333	-3.99766666666667	00	287	48
3/29/2008	11:00	54.985	-3.99833333333333	00	105	48
3/29/2008	13:00	54.9856666666667	-3.9955	00	263	54
3/29/2008	15:00	54.9853333333333	-3.99666666666667	01	348	47
3/29/2008	17:00	54.9851666666667	-3.99783333333333	00	200	48
3/30/2008	7:00	54.9413333333333	-3.97633333333333	00	99	48
3/30/2008	9:00	54.9403333333333	-3.97583333333333	00	253	46
3/30/2008	11:00	54.9506666666667	-3.97883333333333	66	348	51
3/30/2008	13:00	54.9978333333333	-4.02883333333333	00	300	50
3/30/2008	15:00	54.9971666666667	-4.029	00	71	54
3/30/2008	17:00	54.997	-4.03016666666667	00	321	52
3/31/2008	7:00	54.9973333333333	-4.03033333333333	00	73	53
3/31/2008	9:00	54.9985	-4.02833333333333	00	275	51
3/31/2008	11:00	54.9975	-4.02883333333333	00	151	50
3/31/2008	13:00	54.9975	-4.02833333333333	00	293	48
3/31/2008	15:00	54.9968333333333	-4.02983333333333	00	303	34
3/31/2008	17:00	54.9996666666667	-4.02783333333333	00	278	51
4/1/2008	7:00	54.9996666666667	-4.02783333333333	00	273	50
4/1/2008	9:00	55.0001666666667	-4.0295	00	208	54
4/1/2008	11:00	54.994	-4.026	00	288	48
4/1/2008	13:00	54.9943333333333	-4.02616666666667	00	296	43
4/1/2008	15:00	54.985	-4.001	00	298	52
4/1/2008	17:00	54.9855	-4.00116666666667	00	267	50
4/2/2008	7:00	54.9998333333333	-4.02483333333333	00	24	50
4/2/2008	9:00	54.9993333333333	-4.0255	00	216	49
4/2/2008	11:00	54.9995	-4.02483333333333	00	228	48
4/2/2008	13:00	54.9991666666667	-4.02566666666667	00	166	44
4/2/2008	15:00	54.9996666666667	-4.028	00	89	53
4/2/2008	17:00	54.9996666666667	-4.025	00	69	59
4/3/2008	7:00	54.999	-4.03066666666667	00	169	56
4/3/2008	9:00	54.9905	-4.02333333333333	00	39	55
4/3/2008	11:00	54.9986666666667	-4.02733333333333	00	286	55
4/3/2008	13:00	54.9988333333333	-4.02883333333333	00	105	48
4/3/2008	15:00	54.9988333333333	-4.02866666666667	00	41	37
4/3/2008	17:00	54.999	-4.02833333333333	00	335	46
4/4/2008	7:00	55	-4.02666666666667	00	71	47
4/4/2008	9:00	55.0001666666667	-4.02633333333333	00	319	41
4/4/2008	11:00	54.9996666666667	-4.02516666666667	00	168	42
4/4/2008	13:00	54.9996666666667	-4.025	00	197	45
4/4/2008	15:00	54.9993333333333	-4.02766666666667	00	217	42
4/4/2008	17:00	54.9993333333333	-4.02816666666667	00	235	47
4/5/2008	7:00	54.995	-4.02516666666667	00	256	46
4/5/2008	9:00	54.9933333333333	-4.02833333333333	01	29	46
4/5/2008	11:00	54.9903333333333	-4.01933333333333	00	259	52
4/5/2008	13:00	54.9906666666667	-4.02366666666667	00	327	46
4/5/2008	15:00	54.9988333333333	-4.0285	00	98	49
4/5/2008	17:00	54.9938333333333	-4.00516666666667	00	132	49
4/6/2008	7:00	55	-4.02833333333333	00	261	44
4/6/2008	9:00	54.985	-3.99933333333333	00	293	41
4/6/2008	11:00	54.9855	-4.0005	01	344	48
4/6/2008	13:00	54.9851666666667	-4.001	00	00	44
4/6/2008	15:00	54.9848333333333	-3.99916666666667	00	339	50
4/6/2008	17:00	54.9846666666667	-3.99833333333333	00	225	46
4/7/2008	7:00	54.9985	-4.031	00	253	61
4/7/2008	9:00	54.9848333333333	-3.99933333333333	00	300	45
4/7/2008	11:00	54.9856666666667	-4.0005	00	148	29
4/7/2008	13:00	54.9921666666667	-4.02133333333333	00	144	43
4/7/2008	15:00	54.9928333333333	-4.02933333333333	00	262	45
4/7/2008	17:00	54.9941666666667	-4.02666666666667	01	165	40
4/8/2008	7:00	56.3528333333333	-6.38483333333333	32	341	55
4/8/2008	9:00	56.9926666666667	-6.7185	31	343	39
4/8/2008	11:00	57.495	-7.25633333333333	35	329	132
4/8/2008	13:00	57.8885	-8.18433333333333	36	292	neg alt
4/8/2008	15:00	58.1895	-9.59583333333333	49	301	neg alt
4/8/2008	17:00	58.6303333333333	-10.9413333333333	42	327	neg alt
4/9/2008	7:00	62.2061666666667	-15.8758333333333	105	301	272
4/9/2008	8:00	62.7653333333333	-16.8968333333333	112	294	29
4/9/2008	10:00	63.5455	-19.9991666666667	68	320	364
4/9/2008	12:00	63.7436666666667	-20.6433333333333	00	81	135
4/9/2008	14:00	63.745	-20.6386666666667	00	70	02
4/9/2008	16:00	63.7643333333333	-20.6526666666667	00	344	05
4/9/2008	18:00	63.781	-20.703	00	71	08
